Angaben in cm
Größe | Innenbeinlänge | Brustumfang | Taillenumfang | Hüftumfang |
44 / XXS | 79-82 | 88-91 | 74-77 | 93-95 |
46 / XS | 79,5-82,5 | 95-95 | 78-82 | 96-98 |
48 / S | 80-83 | 96-99 | 83-87 | 99-101 |
50 / M | 80,5-83,5 | 100-103 | 88-92 | 102-104 |
52 / L | 81-84 | 104-107 | 93-97 | 105-107 |
54 / XL | 81,5-84,5 | 108-111 | 98-101 | 108-111 |
56 / XXL | 82-85 | 112-115 | 102-106 | 112-115 |
58 / XXXL | 82,5-85,5 | 116-121 | 107-110 | 116-119 |
60 / XXXXL | 83-86 | 122-127 | 111-115 | 120-123 |
Kurze Größen
Größe | Innenbeinlänge |
44 / XXS short |
75-78 |
46 / XS short |
75,5-78,5 |
48 / S short |
76-79 |
50 / M short |
76,5-79,5 |
52 / L short |
77-80 |
54 / XL short |
77,5-80,5 |
56 / XXL short |
78-81 |
58 / XXXL short |
78,5-81,5 |
60 / XXXXL short |
79-82 |
Lange Größen
Größe | Innenbeinlänge |
44 / XXS long |
83-86 |
46 / XS long |
83,5-86,5 |
48 / S long |
84-87 |
50 / M long |
84,5-87,5 |
52 / L long |
85-88 |
54 / XL long |
85,5-88,5 |
56 / XXL long |
86-89 |
58 / XXXL long |
86,5-89,5 |
60 / XXXXL long |
87-90 |